
Kontenübersicht
Hier die Kontenübersicht für unsere Investoren, um ihnen einen klaren Überblick über ihre finanzielle Situation zu ermöglichen.
Ganz ohne Kundenlogin und Passwort
Wir bieten Ihnen bei der Kontoverwaltung den Vorteil, dass Sie keinen Kundenlogin und kein Passwort benötigen. So gestaltet sich die Ansicht Ihrer Finanzen unkompliziert und sicher! Kein Passwort merken oder zusätzliche Software erforderlich.
Wie funktioniert das?
Suche einfach deinen USER-NAMEN beginnend mit den ersten beiden Zahlen (01 ist oben 99 weiter unten) und schon sind alle Daten einsehbar.
Der Username ist nur uns bekannt und wird niemals weiter gegeben. Die restlichen Zeichen dienen der Zuordnung des Kunden.
Der Monat welcher weiter als 1 Monat zurück liegt wird immer zum 01. des Folgemonats gelöscht. Falls die Kontostände gesichert werden sollen,
kann das jeder Investor selbst vornehmen, ob elektronisch oder Zettel und Stift ist hier frei wählbar. Die User ID kann jegen 5 € Gebühr einmalig
gegen eine XX oder YY oder ZZ Nummer geändert werden. Die USER ID wird von uns versandt und braucht nicht angefordert werden.
Das Ziel vieler unserer Investoren...
Viele unserer Investoren wollen "von den monatlichen Erträgen" gut leben können. Diese Summe ist jedoch bei jedem Investor anders. Wir helfen dabei dieses Ziel zu ermöglichen.
Hinweise zur Tabelle: PV= Partnervergütung, "+" = Einzahlung, "-" = Auszahlung PVZ = Gutschrift durch Zufallsprinzip (siehe News 25.07.) TP= Bewertungsgutschrift
Rendite Juni 26: 5,01 % Rendite Juli 26: 4,98 % Rendite August 26: 5,05%
Umbuchungen in den Fix-Pool werden nach 4-8 Wochen nicht mehr angezeigt, da diese im zweiten System verbucht sind.
Bitte die Hinweise "für Neukundenwerbung" auf der Startseite oben beachten, wir sind jetzt ein geschlossener Investorenpool.
Ergänzende Hinweise
Da die Kontoinformationen ab Umstellung etwas verkürzt dargestellt werden ist bei möglichen Abweichungen auch eine eigene Berechnung möglich. Sollte unsere Berechnung in sehr seltenen Fällen falsch sein, schreiben wir dem Account 5 € gut.
Bei einer (unnötigen) Anfrage zur Berechnung obwohl diese korrekt ist, werden wir die detaillierte Berechnung senden und dem Account 5 € belasten. Die Umstellung dient ja schliesslich dazu den Verwaltungsaufwand zu minimieren und nicht diesen zu erhöhen. Investoren mit mehr als 5 Partnern erhalten weiterhin die detaillierte Berechnung der Vergütungen, ggf. zusätzlich zum Online Eintrag.
| Kunden-ID | 1. Juli € | Rendite Juli | 1. August € | Rendite August | 1. September € | Sonstiges |
|---|---|---|---|---|---|---|
| 01ZB00 | 1801,35 | 89,71 | 1891,06 | 95,50 | 1986,56 | |
| 01GR01 | 1509,19 | 75,16 | 1584,35 | 80.01 | 1664,36 | |
| 01FS02 | 1352,58 | 67,36 | 1419,94 | 71,71 | 1491,65 | |
| 01UJ03 | 8307,43 | 413,71 | 8311,14 | 419,71 | 8315,85 | -410 (21.7.) -410 (15.8.) -415 (06.09.) |
| 01SK04 | 10.083,93 | 502,18 | 10.135,44 | -500 (25.7.) -500 (26.8.) PV 47,16 | ||
| 02RO01 | 946,48 | 47,13 | 993,61 | 50,18 | 1043,79 | |
| 02JH02 | 2153,66 | 107,25 | 2311,25 | 116,72 | 2485,47 | +9923 (17.09.) +10.119 (18.09.) PV 57,50 |
| 02TH03 | 1908,77 | 95,06 | 2003,83 | 101,19 | 2105,02 | |
| 02FS04 | 4673,26 | 232,73 | 4905,99 | 247,75 | 5153,74 | |
| 02OO05 | ||||||
| 03WP01 | 3845,99 | 191,53 | 3853,85 | 194,62 | 3859,69 | -180 (21.7.) -180 (15.8.) -185 (12.9.) |
| 03LP02 | 4458,17 | 222,02 | 4464,02 | 225,43 | 4468,64 | - 240 (21.7.) -240 (15.8.) -245 (12.9.) PV 29,19 |
| 03WH03 | 10.227,10 | 509,31 | 8716,01 | 440,16 | 9156,17 | 2x -990 (2.7.) +6550 (29.06. Ablauf Fix-Pool) -990 (01.08.) -990 (02.08.) |
| 03NS04 | 2175,61 | 108,35 | 2283,96 | 115,34 | 2399,30 | |
| 03OO05 | ||||||
| 04BH01 | 1820,21 | 90,65 | 1910,86 | 292,83 | 17.498,99 | + 15.065 (23.08. Ablauf Fix-Pool) +235 (28.08.) |
| 04PH02 | 1889,78 | 94,11 | 1983,89 | 100,19 | 2084,08 | |
| 04DS03 | 6802,89 | 338,78 | 7141,67 | 360,65 | 7502,32 | |
| 04TS04 | 8705,30 | 433,52 | 8781,48 | 443,46 | 8870,88 | -400 (19.08.) -400 (15.09.) PV 54,10 |
| 04OO05 | ||||||
| 05DR01 | 12.959,35 | 645,38 | 13.604,73 | 687,04 | 14.291,77 | |
| 05YY02 | 13.575,29 | 676,05 | 14.299,09 | 722,10 | 15.072,02 | PV 50,83 |
| 05SS03 | 4039,72 | 201,18 | 4240,90 | 214,17 | 4455,07 | |
| 05RD04 | 10.039,19 | 499,95 | 10.039,14 | 506,98 | 10.041,12 | -500 (21.7.) -500 (15.8.) -0,00 / 583 (3.9. wg.Fehlbetrag) -505 (14.09.) |
| 05OO05 | ||||||
| 06MK01 | 3404,67 | 169,55 | 3574,22 | |||
| 06ES02 | 12.714,98 | 633,21 | 13.367,00 | PV 18,81 | ||
| 06PK03 | 16.999,21 | 1045,76 | 17.189,40 | +4000 (30.6. / 1.7.) - 1000 (31.7. Umbuchung) -5000 (11.08. Umbuchung) -1000 (31.8. /2.9.) PV 144,43 +5 (TP, 23.9.) | ||
| 06MO04 | 10.089,65 | 502,46 | 10.092,11 | 509,65 | 10.101,76 | -500 (21.07.) -500 (19.08.) -500 (15.09.) |
| 06JO05 | 1773,12 | 88,30 | 1776,79 | 89,73 | 1782,97 | -150 (21.7.) -160 (19.8.) -160 (15.9.) PV 76,45 |
| 06OO06 | ||||||
| 07RJ01 | 14.412,41 | 717,74 | 15.130,15 | 764,07 | 15.594,22 | -300 (15.09.) |
| 07RZ02 | 7866,84 | 391,77 | 8066,27 | 407,35 | 8288,23 | - 300 (20.08.) - 300 (15.09.) PV 114,61 +5 (TP, 23.9.) |
| 07DP03 | 4358,68 | 217,06 | 4355,74 | 219,96 | 4355,70 | -220 (21.07.) -220 (19.08.) -220 (11.09.) |
| 07AW04 | 63.914,87 | 2648,17 | 23.049,04 | 1163,98 | 24.213,02 | -18115 (8.7.) -22.680 (30.07.) -9010 (31.7.) |
| 07OO05 | ||||||
| 08AE01 | 24.453,21 | 154,22 | 24.324,22 | - 470(30.6./4.7.) (Übertragung von anderen KD-ID s zum 02.06.) -24.453 Komplette Auszahlung am 13.07.26 +24.000 (21.07.26) PV 170,00 +5 (TP, 23.9.) | ||
| 08AE02 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | -50 (30.06.) komplette Übertragung des Guthabens auf andere KD-ID zum 02.06.26 |
| 08MS03 | 21.302,86 | 1060,88 | 21.303,74 | 1075,84 | 21.309,58 | -1060 (21.7.) -1060 (19.8.) -1070 (14.09.) |
| 08MS04 | 7212,29 | 359,52 | 7578,81 | 382,73 | 7961,54 | |
| 08OO05 | ||||||
| 09LF01 | 16.050,18 | 808,29 | 17.258,31 | 880,66 | 18.538,81 | + 408 (10.7.) + 408 (10.8.) + 408 (10.9.) |
| 09SR02 | 1460,64 | 72,74 | 1533,38 | 77,44 | 1610,82 | |
| 09EK03 | 2833,55 | 141,11 | 2974,66 | 150,22 | 3124,88 | |
| 09MK04 | 12.188,21 | 606,97 | 12.816,35 | 647,23 | 13.486,11 | PV 22,53 |
| 09OO05 | ||||||
| 10AW01 | 17.240,64 | 858,58 | 18.099,22 | 914,01 | 19.013,23 | |
| 10SK02 | 12.049,98 | 600,09 | 12.650,07 | 638,83 | 13.288,90 | |
| 10JK03 | 24.278,05 | 1209,05 | 25.705,90 | 1298,15 | 27.236,98 | PV 232,93 |
| 10MK04 | 0,00 | 0,00 | 0,00 | + 5000 (12.08.) | ||
| 10OO05 | ||||||
| 11ES01 | 7281,67 | 362,63 | 7644,30 | 386,04 | 8030,34 | |
| 11GK02 | 2638,29 | 131,39 | 2769,68 | 139,87 | 2909,55 | |
| 11US03 | 9320,46 | 464,16 | 9784,62 | 494,12 | 10.278,74 | - 990 (08.09.) |
| 11IT04 | 4549,31 | 226,56 | 4775,87 | 241,18 | 5017,05 | |
| 11OO05 | ||||||
| 12CB01 | 27.053,75 | 1347,28 | 28.401,03 | |||
| 12MK02 | 1449,83 | 56,71 | 906,54 | -990 (2.7.) +2000 (16.7. Umbuchung) -600 (15.07.) -2000 (18.07.) | ||
| 12ZZ03 | 77.274,25 | 3831,30 | 77.895,62 | -950 (9.7.) - 5 (15.7.) +2100 (30.6., Nachbuchung) -2000 (16.07. Umbuchung) -990 (30.07.) -990 (21.08.) -990 (31.8./2.9.) | ||
| 12ZZ04 | 22.927,82 | 1141,81 | 24.078,14 | PV 8,51 | ||
| 12OO05 | ||||||
| 13GF01 | 20.330,39 | 1012,45 | 21.342,84 | 1077,81 | 22.420,65 | |
| 13MP02 | komplett ausgezahlt | |||||
| 13JG03 | 4243,94 | 211,35 | 4455,29 | 224,99 | 4680,28 | |
| 13KZ04 | 1342,41 | 66,85 | 1409,26 | 71,17 | 1480,43 | |
| 13OO05 | ||||||
| 14MB01 | 1218,42 | 60,68 | 1279,10 | 60,59 | 1343,69 | |
| 14KD02 | 1662,22 | 82,78 | 1745,00 | 88,12 | 1833,12 | |
| 14PB03 | 1217,42 | 60,63 | 1278,05 | 64,54 | 1342,59 | |
| 14WS04 | 1331,00 | 66,28 | 1397,28 | |||
| 14OO05 | ||||||
| 15HF01 | 11.651,28 | 580,23 | 11.651,51 | 588,40 | 12.509,57 | -580 (23.08.) +867 (26.08.) -580 (16.09.) |
| 15AF02 | 11.071,96 | 551,38 | 11.160,37 | 563,60 | 11.252,23 | -550 (23.8.) -560 (16.9.) PV 88,26 +5 (TP 23.9.) |
| 15KG03 | 6238,68 | 310,68 | 6299,37 | 318,12 | 6367,49 | -250 (23.08.) -250 (18.09.)+ 55 (05.09.) +5 (TP 23.9.) |
| 15AP04 | 2888,40 | 143,84 | 3078,84 | 155,48 | 3282,04 | PV 47,72 |
| 15OO05 | ||||||
| 16TW01 | 2001,15 | 99,66 | 2100,81 | 106,09 | 2206,90 | |
| 16FK02 | 541,23 | 26,95 | 541,83 | - 39,00 (23.7.) - 39,00 (23.8.) PV 12,65 PVZ +50,00 | ||
| 16AM03 | 1693,48 | 84,34 | 1693,82 | 85,54 | 1694,36 | - 84 (23.08.) -85 (18.09.) |
| 16UD04 | 4238,38 | 211,07 | 4449,45 | 224,70 | 4674,15 | |
| 16DH05 | 41.057,77 | 2044,68 | 41.837,15 | -990 (01.08.) -250 (7.8.) -990 (02.09.) | ||
| 16OO06 | ||||||
| 17LS01 | 4979,99 | 248,00 | 5227,99 | |||
| 17US02 | 3393,59 | 169,00 | 3599,79 | -200 (24.07.) PV 37,20 | ||
| 17GG03 | 2900,30 | 144,43 | 3044,73 | 153,76 | 3198,49 | |
| 17AG04 | 9139,18 | 455,13 | 9624,77 | 486,05 | 10.143,35 | PV 32,53 |
| 17OO05 | ||||||
| 18RB01 | 4667,27 | 232,43 | 4899,70 | 247,43 | 5147,13 | |
| 18UH02 | 2416,55 | 120,34 | 2536,89 | |||
| 18FD03 | 8360,91 | 416,37 | 8777,28 | -700 (13.08.) | ||
| 18BM04 | 7415,71 | 369,30 | 8017,11 | PV 232,10 | ||
| 18KS05 | 16.304,99 | 811,99 | 17.116,98 | |||
| 18OO06 | ||||||
| 19RT01 | 69.154,47 | 3443,89 | 70.119,35 | -4800 (31.07.) -4800 (31.08.) PV 2320,99 | ||
| 19WO02 | 6888,26 | 322,67 | 5763,15 | -1500 (23.07.) PV 52,22 -1500 (16.9.) | ||
| 19HL03 | 1038,52 | 51,72 | 1090,24 | 55,06 | 1145,30 | |
| 19VK04 | 1145,16 | 57,03 | 1202,19 | 60,71 | 1312,90 | PVZ +50,00 |
| 19OO05 | ||||||
| 20MB01 | 3593,42 | 178,95 | 3772,37 | |||
| 20OO02 | ||||||
| 20MS03 | 1908,28 | 95,03 | 2030,15 | PV 26,84 | ||
| 20CO04 | 23.902,55 | 1190,35 | 25.092,90 | 1267,19 | 26.360,09 | |
| 20OO05 | ||||||
| 21AB01 | 45.811,25 | 2281,40 | 46.217,57 | -990 (1.8.) -990 (7.8.) -990 (1.9.) -990 (5.9.) PV 150,32 | ||
| 21EF02 | 18.309,49 | 911,81 | 19.221,30 | 970,68 | 20.191,98 | |
| 21MS03 | 4630,70 | 230,61 | 4904,42 | PV 43,11 | ||
| 21MU04 | 2436,63 | 121,34 | 2603,67 | PV 45,70 | ||
| 21OO05 | ||||||
| 22JB01 | 1642,42 | 81,79 | 1724,21 | 87,07 | 1811,28 | |
| 22RN02 | 3795,73 | 192,24 | 6968,97 | 374,28 | 8323,25 | +1000 (10.8.) |
| 22OJ03 | 1478,46 | 73,63 | 1552,09 | 78,38 | 1630,47 | |
| 22MG04 | 2393,44 | 119,19 | 2605,80 | PV 93,17 | ||
| 22UG05 | 10.662,39 | 530,99 | 10.663,38 | - 535 (29.06) -530 (27.07.) -530 (29.08.) | ||
| 22OO06 | ||||||
| 23OS01 | 993,12 | 49,46 | 1042,58 | 52,65 | 1095,23 | |
| 23HT02 | 1574,88 | 78,43 | 1653,31 | 83,49 | 1736,80 | |
| 23MS03 | ||||||
| 23PS04 | 0,00 | -306 (24.5.) -6435 (10.06.) Konto zum 11.06. erloschen | ||||
| 23OO06 | ||||||
| 24AB01 | 10.808,85 | 538,28 | 11,291,66 | -2000 (6.7.) -2000 (8.8.) -2000 (3.9.) PV 1944,53 | ||
| 24GK02 | 933,34 | 46,48 | 979,82 | 49,48 | 1029,30 | |
| 24KW03 | 6081,54 | 302,86 | 6384,40 | 322,41 | 6706,81 | |
| 24WK04 | 3919,24 | 195,18 | 4162,39 | -2000 (1.7. /28.7.) PV 47,97 +5 (TP 23.09.) | ||
| 24JK05 | 2169,61 | 108,05 | 2277,66 | + 11.790 (05.08. Ablauf Fix-Pool) -700 (31.08.) | ||
| 25KK01 | 1396,01 | 69,52 | 1465,53 | 74,01 | 1539,54 | |
| 25MS02 | 22.310,11 | 1082,59 | 21.152,70 | -740 (5.7./11.7.) - 1500 (31.7./ 2.8.) | ||
| 25XX03 | ||||||
| 25RK04 | 4559,08 | 227,04 | 4786,12 | 241,70 | 5027,82 | |
| 26WS01 | 22.683,65 | 1115,71 | 22.778,96 | 1047,28 | 20.765,04 | -1000 (4.8.) -1000 (14.08.) -1000 (31.08./3.9.) |
| 26AK02 | 818,99 | 40,79 | 859,78 | 301,64 | 8366,42 | + 7205 (07.08. Ablauf Fix-Pool) |
| 26OO03 | ||||||
| 26JN04 | 5652,52 | 281,50 | 6363,25 | 321,34 | 6886,93 | PV 202,34 |
| 26GK05 | 1056,34 | 52,61 | 1108,95 | 56,00 | 1164,95 | |
| 27FS01 | komplette Auszahlung 03.25, Eintrag wird in Kürze gelöscht | |||||
| 27JH02 | 2500,76 | 124,54 | 2625,30 | 132,58 | 2757,88 | |
| 27OO03 | Konto ausgezahlt, ID wird ab 07.26 neu vergeben | |||||
| 27DN04 | 3250,05 | 161,85 | 3411,90 | 172,30 | 3584,20 | |
| 27XX05 | ||||||
| 28SH01 | 3143,99 | 156,12 | 3291,11 | 166,20 | 3457,31 | - 1310 (21.09.) |
| 28OO02 | ||||||
| 28LS03 | 654,00 | 32,57 | 709,99 | 35,85 | 820,77 | PVZ +50,00 PV 24,93 |
| 28FR04 | 1037,33 | 51,66 | 1050,14 | 53,03 | 1043,88 | -400 (1.8.) -350 (19.8.) -300 (16.09.) PV 246,83 |
| 28FL05 | 2925,78 | 145,70 | 3106,79 | 156,89 | 3301,27 | PV 37,59 |
| 29RH01 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | Konto ausgebucht / deaktiviert |
| 29HS02 | 605,94 | 30,18 | 636,12 | 32,12 | 668,24 | |
| 29LJ03 | 0,00 | Konto ausgezahlt | ||||
| 29JR04 | 11.927,92 | 594,01 | 12.521,93 | 632,36 | 13.154,29 | |
| 30JM01 | 2889,70 | 143,91 | 3033,61 | 153,20 | 3186,81 | |
| 30MV02 | 1703,51 | 84,83 | 1788,34 | 90,31 | 1878,65 | |
| 30EK03 | 5450,85 | 271,45 | 5452,30 | 275,34 | 5452,64 | -200 (28.07.) -270 (24.08.) 275 (14.09.) |
| 30LA04 | 30.508,72 | 1519,33 | 30.508,05 | -1530 (30.6./1.7.) -1530 (29.7.) -1520 (30.08.) | ||
| 31MR01 | 2978,80 | 148,34 | 3127,14 | 157,92 | 3285,06 | |
| 31AR02 | 3113,30 | 155,04 | 3268,34 | 165,05 | 3433,39 | |
| 31EK03 | 1734,84 | 86,40 | 1821,24 | 91,97 | 1913,21 | |
| 31AE04 | 3650,95 | 181,82 | 3969,61 | PV 136,84 | ||
| 32FR01 | 1332,97 | 66,38 | 1399,35 | 70,67 | 1520,02 | PVZ +50,00 (24.8.) |
| 32GH02 | 43.593,05 | 2170,93 | 46.061,85 | 2326,12 | 48.705,07 | PV 317,10 +5 (TP, 23.9.) |
| 32AH03 | 36.868,13 | 1860,58 | 39.221,71 | 1980,70 | 41.202,41 | +493 (01.07.) +5 (TP, 23.9.) |
| 32HS04 | 1159,99 | 57,77 | 1217,76 | 61,50 | 1279,26 | |
| 32JW05 | 34.558,26 | 1721,00 | 36.279,26 | 1832,10 | 38.111,36 | |
| 33SR01 | 1593,78 | 79,37 | 1673,15 | 84,49 | 1757,64 | +5 (TP, 23.9.) |
| 33DK02 | 7904,41 | 393,64 | 8298,05 | 419.05 | 8717,10 | |
| 33FB03 | 5274,86 | 262,69 | 5537,55 | 279,65 | 5817,20 | |
| 33ME04 | Partner ab Dez.25, Einzahlung noch nicht erfolgt | |||||
| 34YY01 | 4875,27 | 242,79 | 5253,46 | PV 135,40 | ||
| 34FB02 | 1211,73 | 60,34 | 1272,07 | |||
| 34AP03 | 1842,45 | 91,75 | 1934,20 | |||
| 34MC04 | 5761,31 | 286,91 | 6048,22 | + 4448 (7.6.) | ||
| 35AU01 | 2635,04 | 131,22 | 2766,26 | |||
| 35CH02 | 3482,89 | 173,45 | 3656,34 | |||
| 35OO03 | ||||||
| 35OO04 | ||||||
| 36TF01 | 2521,34 | 125,56 | 2646,90 | 133,67 | 2780,57 | |
| 36DF02 | 20.259,05 | 1008,92 | 20.275,32 | -1100 (27.07.) -1100 (29.08.) PV 106,90 | ||
| 36RN03 | 7218,75 | 359,49 | 7616,04 | PV 37,80 | ||
| 36AF04 | 6168,68 | 307,20 | 6475,88 | |||
| 36MB05 | 5080,65 | 253,02 | 5333,67 | 269,35 | 5603,02 | - 603 (08.09.) |
| 37HS01 | 1239,45 | 61,72 | 1301,17 | 65,71 | 1366,88 | |
| 37UK02 | 2855,49 | 142,20 | 3005,67 | + 561 (23.08.) PV 7,98 | ||
| 37RP03 | 1233,52 | 61,43 | 1294,95 | 65,39 | 1360,34 | |
| 37JM04 | 1646,87 | 82,01 | 1753,05 | 88,53 | 1867,31 | PV 25,73 |
| 38SO01 | 4534,47 | 225,82 | 4760,29 | 240,39 | 5000,68 | |
| 38BS02 | 2404,66 | 119,75 | 2524,41 | 127,48 | 2651,89 | |
| 38SA03 | 2518,38 | 125,42 | 2643,80 | |||
| 38XX04 | ||||||
| 39MS01 | 5060,20 | 252,00 | 5312,20 | |||
| 39XX02 | ||||||
| 39AC03 | 0,00 | 6,67 | 837,67 | 70,96 | 1918,63 | + 831 (19.07.) +1010 (03.08.) |
| 39PI04 | 0,00 | 7,56 | 791,56 | 39,97 | 831,53 | + 800 (18.07.) |
| 40WW01 | 1932,19 | 96,22 | 2028,41 | 102,43 | 2130,84 | |
| 40KB02 | 22.872,26 | 1139,04 | 24.097,09 | PV 85,79 | ||
| 40DM03 | 20.907,87 | 1041,21 | 20.952,38 | 1024,88 | 20.982,09 | - 1000 (29.07.) - 1000 (08.08.) PV 25,23 |
| 40CM04 | Konto ausgezahlt | |||||
| 40RK05 | 814,54 | 40,56 | 855,10 | 43,18 | 548,28 | PVZ +50,00 (24.8.) -400 (15.08. Umbuchung Fix-Pool) |
| 41XX01 | ||||||
| 41AF02 | 7089,06 | 353,04 | 7442,10 | 455,29 | 12.775,39 | -2000 (16.6. / 17.6.) +4878 (14.08.) |
| 41MS03 | 31.650,19 | 1576,18 | 33.226,37 | 1677,93 | 34.904,30 | |
| 41CS04 | 1192,20 | 59,37 | 1251,57 | 63,20 | 1314,77 | |
| 42PG01 | 1261,09 | 62,80 | 1323,89 | 66,86 | 1390,75 | |
| 42FG02 | 24.890,43 | 1239,54 | 26.129,97 | 1319,56 | 27.449,53 | +5 (TP, 23.9.) |
| 42OO03 | ||||||
| 42DA04 | 16.479,92 | 820,70 | 17.300,62 | 873,68 | 18.174,30 | |
| 43MH01 | 2374,57 | 118,25 | 2492,82 | 125,89 | 2618,71 | |
| 43AH02 | 839,29 | 41,80 | 881,09 | 44,50 | 975,59 | PVZ +50,00 (23.8./31.8.) |
| 43LB03 | 2345,26 | 116,79 | 2462,05 | 124,33 | 2586,38 | |
| 43NO04 | 998,00 | 49,70 | 1047,70 | 52,91 | 1100,61 | |
| 44OO01 | ||||||
| 44SW02 | 2957,05 | 147,26 | 3104,31 | |||
| 44MS03 | 3140,89 | 156,42 | 3297,31 | |||
| 44MW04 | 3264,74 | 162,58 | 3449,41 | PV 22,09 | ||
| 44MW05 | 0,00 | 0,00 | 0,00 | + 918 (03.09.) | ||
| 45HP01 | 8323,32 | 414,50 | 8737,82 | 441,26 | 9179,08 | |
| 45AS02 | 2649,27 | 131,93 | 2781,20 | 140,45 | 2921,65 | |
| 45SR03 | 3539,13 | 176,25 | 3715,38 | 187,63 | 3903,01 | |
| 45YY04 | 2246,12 | 111,86 | 2357,98 | 119,08 | 2477,06 | +800 (01.09./02.09.) |
| 45OO05 | ||||||
| 46AF01 | 837,56 | 41,71 | 879,27 | |||
| 46MS02 | 4934,14 | 245,72 | 5179,86 | |||
| 46OO03 | ||||||
| 46TM04 | 8323,66 | 414,52 | 8324,18 | - 417 (28.7.) - 414 (29.8) | ||
| 47BJ01 | 6843,55 | 377,02 | 8200,57 | + 1000 (1.7.) | ||
| 47AL02 | 6256,42 | 311,57 | 6567,99 | 331,68 | 6899,67 | |
| 47RV03 | 21.639,26 | 1077,64 | 22.716,90 | 1147,20 | 23.864,10 | |
| 47RZ04 | 8949,41 | 457,02 | 10.582,43 | 534,41 | 11.116,84 | + 1200 (18.07.) |
| 48BV01 | 1186,30 | 59,08 | 1245,38 | 62,89 | 1308,27 | |
| 48JH02 | 5706,39 | 284,18 | 5990,57 | 302,52 | 6293,09 | |
| 48PH03 | 13.300,37 | 662,36 | 13.962,73 | 705,12 | 14.667,85 | |
| 48GS04 | 1109,30 | 55,24 | 1164,54 | 58,81 | 1223,35 | |
| 49RE01 | 13.254,46 | 660,07 | 13.914,53 | 702,68 | 14.617,21 | |
| 49GP02 | 2153,55 | 107,25 | 2260,80 | + 23.580 (09.09. Ablauf Fix-Pool) | ||
| 49PS03 | 117.103,37 | 5831,75 | 118.127,62 | 5965,44 | 119.297,99 | -5000 (22.08.) -5000 (12.09.) PV 204,93 |
| 49OK04 | 3422,59 | 170,44 | 3423,03 | 172,86 | 3423,89 | -171 (22.07.) -170 (23.08.) -172 (14.09.) |
| 50AK01 | 3019,02 | 150,35 | 3327,21 | PV 157,84 | ||
| 50RH02 | 10.640,40 | 529,89 | 11.170,29 | 564,10 | 11.734,39 | |
| 50MF03 | 7018,45 | 349,52 | 7367,97 | |||
| 50NP04 | 1454,70 | 72,44 | 1527,14 | 77,12 | 1604,26 | |
| 51OO01 | 0,00 | 0,00 | Konto erloschen | |||
| 51TS02 | 7489,40 | 372,97 | 7948,81 | PV 86,44 +5 (TP, 23.9.) | ||
| 51MS03 | 3563,49 | 177,46 | 3740,95 | |||
| 51DR04 | 9618,76 | 479,01 | 10.115,45 | PV 17,68 | ||
| 51AS05 | 2425,27 | 120,78 | 2546,05 | |||
| 52FB01 | 2974,85 | 148,15 | 2975,00 | 150,24 | 2975,24 | - 148 (30.08.) - 150 (18.09.) |
| 52JS02 | 12.656,56 | 622,71 | 12.059,27 | 608,99 | 12.668,26 | -630 (30.07.) -620 (30.08.) -69 (11.9.) -12.600 (11.9.) |
| 52AZ03 | 1458,28 | 72,62 | 1493,08 | - 100 (29.08.) PV 62,18 | ||
| 52DE04 | 1921,83 | 95,71 | 2017,54 | 101,89 | 2119,43 | |
| 52OO05 | ||||||
| 53JD01 | 1905,87 | 94,91 | 2013,28 | PV 12,50 | ||
| 53WM02 | 19.504,46 | 971,32 | 20.475,78 | 1034,04 | 21.509,81 | |
| 53JW03 | 754,41 | 37,57 | 791,98 | 40,00 | 881,98 | PVZ +50,00 (23.08.) |
| 53PS04 | 3241,98 | 161,45 | 3403,43 | 171,87 | 3575,30 | - 3576 (10.09.) Konto komplett ausgezahlt |
| 53AT05 | 1673,57 | 83,34 | 1756,91 | |||
| 54PG01 | 1095,03 | 54,53 | 1149,56 | 58,05 | 1207,61 | |
| 54LG02 | 961,87 | 47,90 | 1009,77 | 50,99 | 1060,76 | |
| 54CS03 | 3214,76 | 160,10 | 3374,86 | - 300 (12.09.) +5 (TP, 23.9.) | ||
| 54CF04 | 1178,63 | 58,70 | 1237,33 | 62,49 | 1299,82 | |
| 55FR01 | 1980,71 | 98,64 | 2079,35 | 105,01 | 2184,36 | |
| 55BR02 | 1063,63 | 52,97 | 1116,60 | 56,39 | 1172,99 | |
| 55NS03 | 1033,42 | 51,46 | 1084,88 | 54,79 | 1139,67 | |
| 55FW04 | 1283,17 | 84,94 | 2678,11 | 135,24 | 2813,35 | |
| 56DM01 | 2084,92 | 103,83 | 2188,75 | 101,98 | 1690,73 | -600 (24.08.) |
| 56PV02 | 2135,69 | 106,36 | 2242,05 | 113,22 | 2355,27 | -200 (10.09.) |
| 56SB03 | 1061,54 | 52,86 | 1114,40 | 56,28 | 1170,68 | |
| 56BB04 | 518,21 | 25,81 | 519,02 | 26,21 | 519,23 | -25 (16.08.) -26 (13.09.) |
| 57KS01 | 5416,92 | 269,76 | 5722,14 | 288,97 | 6049,46 | - 5,00 Fee PV 43,35 |
| 57OO02 | ||||||
| 57JG03 | 1057,43 | 52,66 | 1110,09 | |||
| 57FW04 | 753,16 | 37,51 | 790,67 | |||
| 58MS01 | 4174,60 | 155,84 | 2353,36 | +15.720 (15.07. Ablauf Fix-Pool) -15.720 (16.07. Übertrag in Fix-Pool) -2000 (16.07. Übertrag in Fix-Pool) PV 22,92 | ||
| 58PZ02 | 2972,86 | 148,05 | 3120,91 | 157,61 | 3278,52 | |
| 58PZ03 | 738,61 | 36,78 | 775,39 | 39,16 | 814,55 | |
| 58MA04 | 1465,12 | 72,96 | 1538,08 | 77,67 | 1615,75 | |
| 59LJ01 | 1588,46 | 79,11 | 1756,72 | PV 89,15 | ||
| 59US02 | 11.776,34 | 594,33 | 2460,77 | +1000 (19.7.) +1000 (2.8.) -11.000 (26.07. Umbuchung Fix-Pool) PV 110,10 | ||
| 59US03 | 0,00 | 0,00 | 0,00 | PV 0,00 (Kontostand wurde am 02.05. zu 59US02 übertragen) | ||
| 59TZ04 | 2994,07 | 149,10 | 3159,84 | PV 16,67 | ||
| 59MJ05 | 964,68 | 48,04 | 1019,40 | PV 6,68 | ||
| 59KN06 | 893,96 | 44,52 | 938,48 | |||
| 59HM07 | 8330,23 | 414,85 | 8745,08 | |||
